Isnin, 14 November 2011

FERGIE'S MANCHESTER UNITED SIGNINGS: THE FULL LIST

  1. Liam O’Brien Shamrock Rovers £60,000 14 Oct, 1986
  2. Viv Anderson Arsenal £250,000 09 Jul, 1987
  3. Brian McClair Celtic £850,000 30 Jul, 1987
  4. Steve Bruce Norwich £800,000 18 Dec, 1987
  5. Paul Dalton Brandon United £35,000 03 May, 1988
  6. Jim Leighton Aberdeen £750,000 01 Jun, 1988
  7. Lee Sharpe Torquay £185,000 10 Jun, 1988
  8. Mark Hughes Barcelona £1.8m 20 Jul, 1988
  9. Mark Bosnich Sydney Croatia Free 05 Jun, 1989
  10. Mike Phelan Norwich £750,000 01 Jul, 1989
  11. Neil Webb Nottingham Forest £1.5m 24 Jul, 1989
  12. Neil Whitworth Wigan £150,000 01 Jun, 1990
  13. Les Sealey Luton Free 06 Jun, 1990
  14. Denis Irwin Oldham £625,000 20 Jun, 1990
  15. Gary Pallister Middlesbrough £2.3m 29 Aug, 1989
  16. Brian Carey Cork City £100,000 02 Sep, 1989
  17. Paul Ince West Ham £1m 14 Sep, 1989
  18. Danny Wallace Southampton £1.2m 18 Sep, 1989
  19. Andy Rammell Atherstone £40,000 26 Sep, 1989
  20. Paul Parker QPR £2m 08 Aug, 1991
  21. Peter Schmeichel Brondby £550,000 12 Aug, 1991
  22. Andrei Kanchelskis Shakhtar Donetsk £650,000 26 Mar, 1991
  23. Pat McGibbon Portadown £100,000 01 Aug, 1992
  24. Dion Dublin Cambridge United £1m 07 Aug, 1992
  25. Eric Cantona Leeds £1.2m 27 Nov, 1992
  26. Les Sealey Aston Villa Free 06 Jan, 1993
  27. Roy Keane Nottingham Forest £3.75m 22 Jul, 1993
  28. Andy Cole Newcastle £6m 12 Jan, 1995
  29. David May Blackburn £1.4m 01 Jul, 1994
  30. Graeme Tomlinson Bradford £100,000 12 Jul, 1994
  31. Nick Culkin York £250,000 27 Sep, 1995
  32. Tony Coton Manchester City £500,000 31 Jan, 1996
  33. Raimond van der Gouw Vitesse Arnhem Free 01 Jul, 1996
  34. Ronny Johnsen Besiktas £1.2m 10 Jul, 1996
  35. Ole Gunnar Solskjaer Molde £1.5m 23 Jul, 1996
  36. Karel Poborsky Slavia Prague £3.5m 24 Jul, 1996
  37. Jordi Cruyff Barcelona £1.3m 26 Jul, 1996
  38. Henning Berg Blackburn £5m 11 Aug, 1997
  39. Jonathan Greening York £500,000 26 Mar, 1998
  40. Jaap Stam PSV Eindhoven £10.75m 01 Jul, 1998
  41. Teddy Sheringham Tottenham £3.5m 27 Jun, 1997
  42. Erik Nevland Viking Nominal 30 Jun, 1997
  43. Jesper Blomqvist Parma £4.4m 22 Jul, 1998
  44. Dwight Yorke Aston Villa £12.6m 20 Aug, 1998
  45. Bojan Djordjic Brommapojkarna Signed 16 Feb, 1999
  46. Mark Bosnich Aston Villa Free 02 Jun, 1999
  47. Quinton Fortune Atletico Madrid £1.5m 25 Aug, 1999
  48. Massimo Taibi Venezia £4.5m 31 Aug, 1999
  49. Mikael Silvestre Inter Milan £4m 10 Sep, 1999
  50. Fabien Barthez Monaco £7.8m 31 May, 2000
  51. Diego Forlan Independiente £7.5m 22 Jan, 2002
  52. Luke Steele Peterborough £500,000 12 May, 2002
  53. Kieran Richardson West Ham Unknown 01 Jul, 2002
  54. Rio Ferdinand Leeds £30m 22 Jul, 2002
  55. Ricardo Valladolid £1.5m 30 Aug, 2002
  56. Ruud van Nistelrooy PSV Eindhoven £19m 01 Jul, 2001
  57. Juan Veron Lazio £28.1m 12 Jul, 2001
  58. Roy Carroll Wigan £2.5m 27 Jul, 2001
  59. Laurent Blanc Inter Milan Free 30 Aug, 2001
  60. David Bellion Sunderland £2m 01 Jul, 2003
  61. Eric Djemba-Djemba Nantes £3.5m 03 Jul, 2003
  62. Tim Howard MetroStars £2.3m 15 Jul, 2003
  63. Jose Kleberson Paranaense £5.93m 12 Aug, 2003
  64. Cristiano Ronaldo Sporting Lisbon £12.24m 12 Aug, 2003
  65. Dong Fanghzuo Dalian Shide £500,000 12 Jan, 2004
  66. Louis Saha Fulham £12.82m 23 Jan, 2004
  67. Alan Smith Leeds £7m 27 May, 2004
  68. Gabriel Heinze Paris Saint Germain £6.9m 11 Jun, 2004
  69. Liam Miller Celtic Free 01 Jul, 2004
  70. Wayne Rooney Everton £20m 31 Aug, 2004
  71. Floribert N’Galula Anderlecht £616,000 10 Nov, 2004
  72. Edwin van der Sar Fulham Signed 01 Jun, 2005
  73. Ji-Sung Park PSV Eindhoven £4m 05 Jul, 2005
  74. Ben Foster Stoke £1m 19 Jul, 2005
  75. Nemanja Vidic Spartak Moscow £7m 04 Jan, 2006
  76. Patrice Evra Monaco £5.5m 10 Jan, 2006
  77. Michael Carrick Tottenham £18.6m 31 Jul, 2006
  78. Owen Hargreaves Bayern Munich £17m 01 Jul, 2007
  79. Anderson Porto £27m 02 Jul, 2007
  80. Tomasz Kuszczak West Bromwich Albion £2.125m 02 Jul, 2007
  81. Nani Sporting Lisbon £25.5m 02 Jul, 2007
  82. Carlos Tevez West Ham Signed 04 Aug, 2007
  83. Manucho Petro Atletico Signed 01 Jan, 2008
  84. Rafael Da Silva Fluminense Signed 01 Aug, 2008
  85. Fabio Da Silva Fluminense Signed 01 Aug, 2008
  86. Dimitar Berbatov Tottenham £30.75m 01 Sep, 2008
  87. Zoran Tosic Partizan Belgrade Signed 01 Jan, 2009
  88. Ritchie de Laet Stoke Signed 08 Jan, 2009
  89. Luis Antonio Valencia Wigan £16m 30 Jun, 2009
  90. Michael Owen Newcastle Free 03 Jul, 2009
  91. Gabriel Obertan Bordeaux £3m 08 Jul, 2009
  92. Mame Biram Diouf Molde Signed 17 Jul, 2009
  93. Marnick Vermijl Standard Liege Signed 10 Mar, 2010
  94. Chris Smalling Fulham £10m 01 Jul, 2010
  95. Javier Hernandez Guadalajara Signed 15 Jul, 2010
  96. Bebe Vitoria £7.4m 11 Aug, 2010
  97. Anders Lindegaard Aalesund £3.5m 01 Jan, 2011
  98. Phil Jones Blackburn £16.5m 13 Jun, 2011
  99. Ashley Young Aston Villa £17m 23 Jun, 2011
  100. David de Gea Atletico Madrid £18.9m 29 Jun, 2011


source: http://www.mirrorfootball.co.uk/opinion/blogs/mirror-football-blog/Fergie-s-25-years-at-United-Sir-Alex-s-five-best-and-worst-signings-and-all-the-90-others-in-between-by-David-McDonnell-article826874.html

Tiada ulasan:

Catat Ulasan