Status | Home | Score | Away | Stage | Venue |
FT | Azerbaijan | 3-2 | Kazakhstan | Group A | Lankaran City Stadium (12,000) |
FT | Austria | 0-0 | Turkey | Group A | Ernst Happel Stadion (47,500) |
FT | Russia | 0-0 | Ireland | Group B | Luzhniki Stadium (48,717) |
FT | Macedonia | 1-0 | Andorra | Group B | City Stadium Skopje (6,000) |
FT | Slovakia | 0-4 | Armenia | Group B | Pod Dubnon (8,000) |
FT | Estonia | 4-1 | Northern Ireland | Group C | A. Le Coq Arena (8,660) |
FT | Serbia | 3-1 | Faroe Islands | Group C | FK Partizan Stadium (9,000) |
FT | Italy | 1-0 | Slovenia | Group C | Artemio Franchi (8,000) |
FT | Bosnia-Herzegovina | 1-0 | Belarus | Group D | Bilino Polje (16,000) |
FT | Luxembourg | 2-1 | Albania | Group D | Josy Barthel Stadium (2,132) |
FT | Romania | 0-0 | France | Group D | Stadionul Steaua (49,182) |
FT | Finland | 0-2 | Netherlands | Group E | Olympiastadion (21,580) |
FT | Moldova | 0-2 | Hungary | Group E | Zimbru Stadium (10,500) |
FT | San Marino | 0-5 | Sweden | Group E | Stadio Olimpico Serravalle (2,946) |
FT | Croatia | 3-1 | Israel | Group F | Stadion Maksimir (22,000) |
FT | Latvia | 1-1 | Greece | Group F | Stadionas Skonto (5,415) |
FT | Malta | 1-1 | Georgia | Group F | Ta'Qali National Stadium (2,000) |
FT | Switzerland | 3-1 | Bulgaria | Group G | St Jakob Park (30,000) |
FT | England | 1-0 | Wales | Group G | Wembley Stadium (77,128) |
FT | Denmark | 2-0 | Norway | Group H | Parken Stadion (38,010) |
FT | Iceland | 1-0 | Cyprus | Group H | Laugardalsvollur Stadium (5,000) |
FT | Scotland | 1-0 | Lithuania | Group I | Hampden Park (34,071) |
FT | Spain | 6-0 | Liechtenstein | Group I | Las Gaunas (16,000) |
Rabu, 7 September 2011
2012 European Championship Qualifying Results
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan