Status | Home | Score | Away | Stage | Venue |
FT | Scotland | 2-2 | Czech Republic | Group I | Hampden Park (51,457) |
FT | Azerbaijan | 1-1 | Belgium | Group A | Tofik Bakhramov, Baku (15,000) |
FT | Turkey | 2-1 | Kazakhstan | Group A | Ataturk Olympic Stadium (40,000) |
FT | Germany | 6-2 | Austria | Group A | Veltins Arena (53,313) |
FT | Andorra | 0-3 | Armenia | Group B | Estadi Comunal de Aixovall (103) |
FT | Russia | 1-0 | Macedonia | Group B | Luzhniki Stadium (30,000) |
FT | Ireland | 0-0 | Slovakia | Group B | Aviva Stadium (44,761) |
FT | Faroe Islands | 0-1 | Italy | Group C | Torsvollor Stadium (6,000) |
FT | Northern Ireland | 0-1 | Serbia | Group C | Windsor Park (13,026) |
FT | Slovenia | 1-2 | Estonia | Group C | Stozice Stadium (15,000) |
FT | Belarus | 0-2 | Bosnia-Herzegovina | Group D | Dinamo Stadion (27,000) |
FT | Luxembourg | 0-2 | Romania | Group D | Josy Barthel Stadium (2,812) |
FT | Albania | 1-2 | France | Group D | Qemal Stafa (19,600) |
FT | Finland | 4-1 | Moldova | Group E | Olympiastadion (9,056) |
FT | Hungary | 2-1 | Sweden | Group E | Ferenc Szusza Stadium (26,000) |
FT | Netherlands | 11-0 | San Marino | Group E | PSV Stadium (35,000) |
FT | Israel | 0-1 | Greece | Group F | Bloomfield Stadium (13,000) |
FT | Georgia | 0-1 | Latvia | Group F | Boris Paichadze Stadium (7,000) |
FT | Malta | 1-3 | Croatia | Group F | Ta'Qali National Stadium (6,000) |
FT | Bulgaria | 0-3 | England | Group G | Vassil Levski Stadion (36,521) |
FT | Wales | 2-1 | Montenegro | Group G | Cardiff City Stadium (17,500) |
FT | Norway | 1-0 | Iceland | Group H | Ullevaal Stadium (22,381) |
FT | Cyprus | 0-4 | Portugal | Group H | Neo GSP Stadium (18,000) |
FT | Lithuania | 0-0 | Liechtenstein | Group I | S.Darius & S.Girenas SC (4,000) |
FT | Northern Ireland | 4-0 | Faroe Islands | Group C | Windsor Park (15,000) |
Tiada ulasan:
Catat Ulasan