Status | Home | Score | Away | Stage | Venue |
FT | Singapore | 0-2 | Iraq | Group A | (5,500) |
FT | Jordan | 2-1 | China | Group A | Amman Stadium (20,000) |
FT | Lebanon | 3-1 | United Arab Emirates | Group B | Tripoli Municipal Stadium (35,000) |
FT | Kuwait | 1-1 | South Korea | Group B | Kazma (25,000) |
Postp | North Korea | P - P | Syria | Group C | Kim II-Sung Stadium |
FT | North Korea | 1-0 | Tajikistan | Group C | Kim II-Sung Stadium |
FT | Uzbekistan | 1-1 | Japan | Group C | Pakhtahor (30,000) |
FT | Thailand | 3-0 | Oman | Group D | Rajamangala Stadium (10,000) |
FT | Saudi Arabia | 1-3 | Australia | Group D | King Fahd International Stadium (20,000) |
FT | Indonesia | 0-2 | Bahrain | Group E | Gelora Bung Karno Stadium (50,000) |
FT | Qatar | 1-1 | Iran | Group E | DOHA (8,000) |
Tiada ulasan:
Catat Ulasan