|
Status | Home | Score | Away | Stage | Venue |
FT | China | 2-1 | Singapore | Group A | Tianhe Stadium (20,000) |
FT | Iraq | 0-2 | Jordan | Group A | |
FT | South Korea | 6-0 | Lebanon | Group B | Seoul World Cup Stadium (42,000) |
FT | United Arab Emirates | 2-3 | Kuwait | Group B | Al Ahli Club |
FT | Japan | 1-0 | North Korea | Group C | Saitama Stadium 2002 (54,624) |
FT | Tajikistan | 0-1 | Uzbekistan | Group C | |
FT | Australia | 2-1 | Thailand | Group D | Suncorp Stadium (25,540) |
FT | Oman | 0-0 | Saudi Arabia | Group D | Sultan Qaboos Sports Complex |
FT | Iran | 3-0 | Indonesia | Group E | Azadi (70,000) |
FT | Bahrain | 0-0 | Qatar | Group E | National Stadium (10,000) |
Tiada ulasan:
Catat Ulasan